| Paratype: | 13467 |
| Locality: | Reservoir 440 yards south of Englishcombe Church, near Bath |
|---|---|
| Rock Unit: | Bathonian ; Fullers Earth Rock |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13470 |
| Locality: | Bomb crater 28, on S.W. side of Kelston Round Hill, west of Bath (see Donovan 1948 for details) |
|---|---|
| Rock Unit: | Bathonian : Fullers Earth Rock |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Holotype: | 13487 |
| Locality: | Twinhoe Green Quarry, Nr. Wellow, Bath |
|---|---|
| Rock Unit: | Bathonian: Twinhoe Ironshot Oolite |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13488 |
| Locality: | Twinhoe Green Quarry, Nr. Wellow, Bath |
|---|---|
| Rock Unit: | Bathonian: Twinhoe Ironshot Oolite |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13489 |
| Locality: | Twinhoe Green Quarry, near Wellow, Avon |
|---|---|
| Rock Unit: | Bathonian : Twinhoe Ironshot |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13491 |
| Locality: | Excavation half mile WSW of Battlefields (temporary exposure), Lansdown, Bath |
|---|---|
| Rock Unit: | Bathonian |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 1988.217.AB |
| Locality: | Whitby, Yorkshire |
|---|---|
| Rock Unit: | Jet Rock Formation |
| Geological Age: | Toarcian Age (Jurassic Period) (174.1 – 182.7 Ma B.P.) |
| Resources: |
|
| Holotype: | 1988.217.AP |
| Locality: | Whitby, Yorkshire |
|---|---|
| Rock Unit: | Jet rock Formation; Septicarinate Fm. |
| Geological Age: | Toarcian Age (Jurassic Period) (174.1 – 182.7 Ma B.P.) |
| Resources: |
|
| Paratype: | 1988.217.Z |
| Locality: | Coaley wood; Gloucestershire |
|---|---|
| Rock Unit: | Cotteswold Sands |
| Geological Age: | Toarcian Age (Jurassic Period) (174.1 – 182.7 Ma B.P.) |
| Resources: |
|
| Paratype: | 212 |
| Locality: | Bed 18, Keelings Lime Works Quarry, Keynsham, Nr. Bristol |
|---|---|
| Rock Unit: | Sinemurian: Bucklandi zone: Rotiforme subzone |
| Geological Age: | Sinemurian Age (Jurassic Period) (190.8 – 199.3 Ma B.P.) |
| Resources: |
|