| Paratype: | 13467 |
| Locality: | Reservoir 440 yards south of Englishcombe Church, near Bath |
|---|---|
| Rock Unit: | Bathonian ; Fullers Earth Rock |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13470 |
| Locality: | Bomb crater 28, on S.W. side of Kelston Round Hill, west of Bath (see Donovan 1948 for details) |
|---|---|
| Rock Unit: | Bathonian : Fullers Earth Rock |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Holotype: | 13487 |
| Locality: | Twinhoe Green Quarry, Nr. Wellow, Bath |
|---|---|
| Rock Unit: | Bathonian: Twinhoe Ironshot Oolite |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13488 |
| Locality: | Twinhoe Green Quarry, Nr. Wellow, Bath |
|---|---|
| Rock Unit: | Bathonian: Twinhoe Ironshot Oolite |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13489 |
| Locality: | Twinhoe Green Quarry, near Wellow, Avon |
|---|---|
| Rock Unit: | Bathonian : Twinhoe Ironshot |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 13491 |
| Locality: | Excavation half mile WSW of Battlefields (temporary exposure), Lansdown, Bath |
|---|---|
| Rock Unit: | Bathonian |
| Geological Age: | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| Resources: |
|
| Paratype: | 14287 |
| Locality: | St. Monica's Westbury on Trym, Bristol |
|---|---|
| Rock Unit: | Tournaisian: K zone: top of K2 beds |
| Geological Age: | Tournaisian Stage (Carboniferous Period) (346.7 – 358.9 Ma B.P.) |
| Resources: |
|
| Paratype: | 15359 |
| Locality: | Small outcrop in road between A396 and Oaktrow Farm, Nr. Timberscombe, Somerset |
|---|---|
| Rock Unit: | Givetian: Ilfracombe Beds: Oaktrow Beds |
| Geological Age: | Givetian Age (Devonian Period) (382.7 – 387.7 Ma B.P.) |
| Resources: |
|
| Paratype: | 15368 |
| Locality: | Small outcrop in road between A396 and Oaktrow Farm, Nr. Timberscombe, Somerset |
|---|---|
| Rock Unit: | Givetian: Ilfracombe Beds: Oaktrow Beds |
| Geological Age: | Givetian Age (Devonian Period) (382.7 – 387.7 Ma B.P.) |
| Resources: |
|
| Paratype: | 15370 |
| Locality: | Small outcrop in road between A396 and Oaktrow Farm, Nr. Timberscombe, Somerset |
|---|---|
| Rock Unit: | Givetian: Ilfracombe Beds: Oaktrow Beds |
| Geological Age: | Givetian Age (Devonian Period) (382.7 – 387.7 Ma B.P.) |
| Resources: |
|