Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
---|---|
Fossil Name | Zigzagiceras plenum Arkell |
Type Status | Holotype |
Name History | Zigzagiceras plenum Arkell – See Arkell, W.J. (1958): Holotype Stephanoceras zigzag (d'Orbigny) Ammonites zigzag d'Orbigny |
Registration No. | J 24540 |
---|---|
Collector | Name not available |
Donor or Associated Person | Leckenby, John (1814-1877) |
Held By | Sedgwick Museum of Earth Sciences, University of Cambridge |
Comments |
Country | England |
---|---|
Locality | Burstock, Burton Bradstock, Broad Windsor, Dorset, England |
Grid Reference | Not available |
Rock Unit | Zigzag Bed |
---|---|
Biozone | Not available |
Geological Age |
Bathonian Age (Jurassic Period) – Aalenian Age (Jurassic Period) (166.1 – 174.1 Ma B.P.) |
References | Arkell, W.J. 1958. Monograph of the English Bathonian ammonites Palaeontographical Society Monographs p.179 pl. xxi figs.5 a-b |
---|
Rotate
Zoom
|
|
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |