Paratype: | A 28240 |
Locality: | Dudley, Staffordshire, Worcestershire, England |
---|---|
Rock Unit: | Wenlock Limestone |
Geological Age: | Wenlock Epoch (Silurian Period) (427.4 – 433.4 Ma B.P.) |
Resources: |
![]() ![]() |
Paratype: | A 28241 |
Locality: | Dudley, Staffordshire, Worcestershire, England |
---|---|
Rock Unit: | Wenlock Limestone |
Geological Age: | Wenlock Epoch (Silurian Period) (427.4 – 433.4 Ma B.P.) |
Resources: |
![]() |
Paratype: | A 28243 |
Locality: | Dudley, Staffordshire, Worcestershire, England |
---|---|
Rock Unit: | Wenlock Limestone |
Geological Age: | Wenlock Epoch (Silurian Period) (427.4 – 433.4 Ma B.P.) |
Resources: |
![]() ![]() |
Paratype: | A 28246 |
Locality: | Dudley, Staffordshire, Worcestershire, England |
---|---|
Rock Unit: | Wenlock Limestone |
Geological Age: | Wenlock Epoch (Silurian Period) (427.4 – 433.4 Ma B.P.) |
Resources: |
![]() |
Paratype: | C.00012 |
Locality: | Ledbury, Herefordshire |
---|---|
Rock Unit: | Much Wenlock Limestone Formation |
Geological Age: | Homerian Age (Silurian Period) (427.4 – 430.5 Ma B.P.) |
Resources: |
![]() ![]() |