| Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
|---|---|
| Fossil Name | Pectinatites (Pectinatites) circumligatus Cope, 1978 |
| Type Status | Holotype |
| Name History | Pectinatites (Pectinatites) circumligatus Cope, 1978 – See Cope (1978): Holotype |
| Registration No. | 77.12G.12 |
|---|---|
| Collector | Name not available |
| Donor or Associated Person | Cope, J.C.W. |
| Held By |
Amgueddfa Cymru - National Museum of Wales
|
| Comments | Upper Kimmeridgian |
| Country | England |
|---|---|
| Locality | Chapman's Pool, Worth Matravers, Dorset |
| Grid Reference | Available from host institution |
| Rock Unit | Bed 3H, Kimmeridge Clay Formation |
|---|---|
| Biozone | pallasioides |
| Geological Age |
Kimmeridgian Age (Jurassic Period) (152.1 – 157.3 Ma B.P.) |
| References | Cope, J C W. 1978. The ammonite faunas and stratigraphy of the upper part of the Upper Kimmeridge Clay of Dorset. Palaeontology, Vol. 21, 469-533. p.487, pl.45, fig.2. |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |