Taxonomic Group |
Kingdom Animalia Phylum Chordata Class Actinopterygii Order Leptolepiformes |
---|---|
Fossil Name | Leptolepis constrictus Egerton |
Type Status | Undifferentiated Type |
Name History | Leptolepis constrictus Egerton |
Registration No. | M1259+A |
---|---|
Collector | Moore, C. 1882 |
Donor or Associated Person | Name not available |
Held By |
![]() |
Comments | See also M1260 to M1277. |
Country | England |
---|---|
Locality | Ilminster, Somerset |
Grid Reference | Not available |
Rock Unit | Upper Lias (incl. Cotteswold & Midford Sands) |
---|---|
Biozone | Not available |
Geological Age |
Jurassic Period (Jurassic Period) (145 – 201.3 Ma B.P.) |
References | Egerton, P.M.G. Memoirs of the Geological Survey, pl.9 Deca 6 |
---|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |