| Taxonomic Group |
Kingdom Animalia Phylum Brachiopoda Class - Order - |
|---|---|
| Fossil Name | Mimatrypa desquamata J de C Sowerby |
| Type Status | Syntype |
| Name History | Mimatrypa desquamata J de C Sowerby Atrypa desquamata var compressa J de C Sowerby Desatrypa desquamata J de C Sowerby |
| Registration No. | Geol.Soc.Coll.6322 |
|---|---|
| Collector | Name not available |
| Donor or Associated Person | Geological Society.Ex.Rev.W.V.Hennah |
| Held By |
British Geological Survey
|
| Comments | Formerly on tablet with G.S.Coll. 6323 and GSM 50868-9 For Tablet label see back of label for GSM 50868-9 |
| Country | England |
|---|---|
| Locality | Plymouth,Devon |
| Grid Reference | Not available |
| Rock Unit | Middle Devonian (Undifferentiated) |
|---|---|
| Biozone | Not available |
| Geological Age |
Mid Devonian Epoch (Devonian Period) (382.7 – 393.3 Ma B.P.) |
| References | Copper 1965 Palaeontology Vol 8 pl.46,figs.5&6 Sowerby Trans Geol Soc 5 pl.56,fig.21 |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |