| Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
|---|---|
| Fossil Name | Kreterostephanus kreter Buckman, SS. |
| Type Status | Undifferentiated Type |
| Name History | Kreterostephanus kreter Buckman, SS. – See Buckman, SS (1927) |
| Registration No. | GSM49334 |
|---|---|
| Collector | Buckman Collection. |
| Donor or Associated Person | Buckman, SS. 1929 |
| Held By |
British Geological Survey
|
| Comments | Genoholotype. |
| Country | England |
|---|---|
| Locality | Burton Bradstock - Dorset. |
| Grid Reference | Not available |
| Rock Unit | Inferior Oolite Group |
|---|---|
| Biozone | Humphriesianum |
| Geological Age |
Bathonian Age (Jurassic Period) – Aalenian Age (Jurassic Period) (166.1 – 174.1 Ma B.P.) |
| References | Buckman, SS. 1927. Type Ammonites plDCCLV |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |