| Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
|---|---|
| Fossil Name | Cardioceras (Vertebriceras) quadrarium Buckman, SS. |
| Type Status | Holotype |
| Name History | Cardioceras (Vertebriceras) quadrarium Buckman, SS. – See Buckman, SS (1926): Holotype |
| Registration No. | GSM49286 |
|---|---|
| Collector | Buckman Collection. 1928 |
| Donor or Associated Person | Buckman, SS. 1928 |
| Held By |
British Geological Survey
|
| Comments | Oxford Clay - cardia subzone. |
| Country | England |
|---|---|
| Locality | Horton Brickyard - Horton-cum-Studley - Oxfordshire. |
| Grid Reference | Not available |
| Rock Unit | Oxford Clay Formation |
|---|---|
| Biozone | cardia |
| Geological Age |
Oxfordian Age (Jurassic Period) – Callovian Age (Jurassic Period) (157.3 – 166.1 Ma B.P.) |
| References | Arkell, WJ. 1936. Q.J.G.S p.176 Arkell, WJ. Mon Pal Soc - Corallian Ammonites p.328-331 plLXX.,figs13a-c Buckman, SS. 1926. Type Ammonites plDCXC |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |