| Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
|---|---|
| Fossil Name | Hildoceras semicosta Buckman, S. |
| Type Status | Holotype |
| Name History | Hildoceras semicosta Buckman, S. |
| Registration No. | GSM49281 |
|---|---|
| Collector | Name not available |
| Donor or Associated Person | Buckman, S. 1928 |
| Held By |
British Geological Survey
|
| Comments | Found during excavation for gasometer. |
| Country | England |
|---|---|
| Locality | Nailsworth - Gloucestershire. |
| Grid Reference | Not available |
| Rock Unit | Lias Group |
|---|---|
| Biozone | lilli |
| Geological Age |
Aalenian Age (Jurassic Period) – Rhaetian Age (Triassic Period) (170.3 – 209.5 Ma B.P.) |
| References | Buckman, S. 1926. Type Ammonites DCLXXXV |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |