| Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
|---|---|
| Fossil Name | Cardioceras (Scoticardioceras) expositum (Buckman, SS.) |
| Type Status | Holotype |
| Name History | Cardioceras (Scoticardioceras) expositum (Buckman, SS.) – See Buckman, SS (1926): Holotype |
| Registration No. | GSM47828 |
|---|---|
| Collector | Buckman Collection. 1927 |
| Donor or Associated Person | Buckman, SS. 1927 |
| Held By |
British Geological Survey
|
| Comments | Corallian - upper coprdatum zone. |
| Country | England |
|---|---|
| Locality | Cowley - near Industrial Schools - Oxford. |
| Grid Reference | Not available |
| Rock Unit | Corallian Group |
|---|---|
| Biozone | Cordatum |
| Geological Age |
Oxfordian Age (Jurassic Period) (157.3 – 163.5 Ma B.P.) |
| References | Arkell, WJ. 1941. Mon Pal Soc - Corallian Ammonites plL.,figs4a-d Arkell, WJ. Mon Pal Soc - Corallian Ammonites p.225-226 Buckman, SS. 1926. Type Ammonites plDCXXVIII A-B |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |