Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
---|---|
Fossil Name | Cardioceras costellatum Buckman, SS. |
Type Status | Paratype |
Name History | Cardioceras costellatum Buckman, SS. – See Buckman, SS: Paratype |
Registration No. | GSM47822 |
---|---|
Collector | Buckman Collection. 1927 |
Donor or Associated Person | Buckman, SS. 1927 |
Held By |
![]() |
Comments | Oxford Clay - cardia subzone. |
Country | England |
---|---|
Locality | Horton Brickyard - Horton-cum-Studley - Oxfordshire. |
Grid Reference | Not available |
Rock Unit | Oxford Clay Formation |
---|---|
Biozone | cardia |
Geological Age |
Oxfordian Age (Jurassic Period) – Callovian Age (Jurassic Period) (157.3 – 166.1 Ma B.P.) |
References | Arkell, WJ. 1936. Q.J.G.S p.176 Buckman, SS. Type Ammonites plDCXVI B |
---|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |