| Taxonomic Group |
Kingdom Animalia Phylum Brachiopoda Class - Order - |
|---|---|
| Fossil Name | Zeilleria circularis Buckman S |
| Type Status | Holotype |
| Name History | Zeilleria circularis Buckman S – See Buckman (1901): Holotype |
| Registration No. | GSM47214 |
|---|---|
| Collector | Name not available |
| Donor or Associated Person | Buckman 1924 |
| Held By |
British Geological Survey
|
| Comments | Pea Grit |
| Country | England |
|---|---|
| Locality | Crickley Cheltenham Gloucester |
| Grid Reference | Not available |
| Rock Unit | Inferior Oolite Group |
|---|---|
| Biozone | murchisonae |
| Geological Age |
Bathonian Age (Jurassic Period) – Aalenian Age (Jurassic Period) (166.1 – 174.1 Ma B.P.) |
| References | Buckman. 1901. Proc Cotteswold Club 13 9 |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |