| Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
|---|---|
| Fossil Name | Morrisiceras fornicatum (Buckman, SS.) |
| Type Status | Holotype |
| Name History | Morrisiceras fornicatum (Buckman, SS.) – See Buckman, SS (1923): Holotype |
| Registration No. | GSM47174 |
|---|---|
| Collector | Buckman Collection. 1924 |
| Donor or Associated Person | Buckman, SS. 1924 |
| Held By |
British Geological Survey
|
| Comments | Fuller's Earth Rock. |
| Country | England |
|---|---|
| Locality | Dancing Hill - Sherborne - Dorset. [1" map borders 312 & 313]. |
| Grid Reference | Not available |
| Rock Unit | Fuller's Earth Rock Member |
|---|---|
| Biozone | Not available |
| Geological Age |
Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) |
| References | Arkell, WJ. 1954. English Bathonian Ammonites - Mon.Palaeont Soc p.122-123 pl14.,fig12 Buckman, SS. 1923. Type Ammonites plCCCLXXVIII |
|---|
|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |