| Taxonomic Group | Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida | 
|---|---|
| Fossil Name | Miollistephamus mollis Buckman, SS. | 
| Type Status | Undifferentiated Type | 
| Name History | Miollistephamus mollis Buckman, SS. – See Buckman, SS (1922) | 
| Registration No. | GSM47148 | 
|---|---|
| Collector | Buckman Collection. | 
| Donor or Associated Person | Buckman, SS. 1924 | 
| Held By |  British Geological Survey | 
| Comments | Label states 3 casts were made of this specimen. Genoholotype. | 
| Country | England | 
|---|---|
| Locality | Coombe - [Clatcombe] - Sherborne - Dorset. | 
| Grid Reference | Not available | 
| Rock Unit | Inferior Oolite Group | 
|---|---|
| Biozone | Laeviuscula | 
| Geological Age | Bathonian Age (Jurassic Period) – Aalenian Age (Jurassic Period) (166.1 – 174.1 Ma B.P.) | 
| References | Buckman, SS. 1922. Type Ammonites plCCCXLIV | 
|---|
| 
									
									Rotate
									
									
									Zoom
									
								 | 
| 
 | 
|  This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |