Taxonomic Group |
Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida |
---|---|
Fossil Name | Kosmoceras (Bikosmokeras) geminatum (Buckman, SS.) |
Type Status | Holotype |
Name History | Kosmoceras (Bikosmokeras) geminatum (Buckman, SS.) – See Buckman, SS (1925): Holotype |
Registration No. | GSM37480 |
---|---|
Collector | British Geological Survey 1924 |
Donor or Associated Person | Name not available |
Held By |
![]() |
Comments | Oxford Clay - Ahtleta Zone. |
Country | England |
---|---|
Locality | Wolvercote Brickyard - Oxford. |
Grid Reference | Not available |
Rock Unit | Oxford Clay Formation |
---|---|
Biozone | Athleta |
Geological Age |
Oxfordian Age (Jurassic Period) – Callovian Age (Jurassic Period) (157.3 – 166.1 Ma B.P.) |
References | Buckman, SS. 1925. Type Ammonites plDCXXV |
---|
Rotate
Zoom
|
|
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |