| Taxonomic Group | Kingdom Animalia Phylum Mollusca Class Cephalopoda Order Ammonitida | 
|---|---|
| Fossil Name | Wagnericeras suspensum (Buckman, SS.) | 
| Type Status | Holotype | 
| Name History | Wagnericeras suspensum (Buckman, SS.) – See Morris & Lycett (1851): Holotype | 
| Registration No. | GSM25609 | 
|---|---|
| Collector | Lycett Collection. 1867 | 
| Donor or Associated Person | Lycett, J. 1867 | 
| Held By |  British Geological Survey | 
| Comments | Great Oolite. Labels state that a B&W photo was taken in Feb 1993; 4 casts were made on 14.11.1972 | 
| Country | England | 
|---|---|
| Locality | Minchinhampton - Glos. | 
| Grid Reference | Not available | 
| Rock Unit | Great Oolite Group | 
|---|---|
| Biozone | Not available | 
| Geological Age | Bathonian Age (Jurassic Period) (166.1 – 168.3 Ma B.P.) | 
| References | Arkell, WJ. 1933. Jurassic System p.275 Arkell, WJ. 1950. Survey of Great Oolite Mollusca p.94 Arkell, WJ. 1958. Bathonian Ammonites p.209 pl29.,fig8 Buckman, SS. 1922. Type Ammonites plCCCXLVI Hahn. 1969. Jh.Geol.Landesamt. Baden-Wurttemberg p.66-68 Krystyn. 1972. Annln.Naturh.Mus. Wien p.280 Morris & Lycett. 1851. Mollusca of Great Oolite Series pl2.,fig4 Torrens, HS. 1969. Geol Mag p.70 Wetzel. 1966. Nenes Jahrb. Geol. Palaeont. Abh | 
|---|
| 
									
									Rotate
									
									
									Zoom
									
								 | 
| 
 | 
|  This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |